Hiring Pulseby Agilityy Research
Preview Edition of 2026-11-22. The weekly series starts with the first Monday edition. All reports How the numbers are measured Get the data Feed

Hiring Pulse — 2026-11-22

Startup hiring this week, measured from the public job boards (Greenhouse, SmartRecruiters, Personio, Ashby, Recruitee and Lever) of 21,882 companies, read every day. Figures as of 22 November 2026.

Key findings

The growth, days-to-fill and movers figures cover the 648 companies with 14+ days of daily history; the other 21,234 tracked companies join them as their history accumulates, most from 2026-12-06.

This week in charts

Open roles by function. Engineering 133k (19.1%); Operations 82k (11.8%); Sales 72.1k (10.4%); Customer 39.2k (5.6%); Clinical 33.7k (4.8%); Marketing 25.9k (3.7%); Data & AI 25.4k (3.6%); Finance 17.6k (2.5%); People 13.2k (1.9%); Product 11.7k (1.7%); Design 10.6k (1.5%); Legal 6.9k (1.0%).

Largest movers: net change in open roles over 30 days. Aleph Lab +43 (171 open); Fivetran +37 (196 open); Legora +26 (342 open); Flexport +20 (212 open); Orchestra +14 (55 open); Flex +13 (37 open); Inversion Space −34 (55 open); Clara −17 (138 open); Deepgram −17 (52 open); Astranis −15 (170 open); Vanta −15 (69 open); Firecrawl −14 (14 open).

Open roles, edition by edition. 22 Nov 696k.

Headline numbers

Metric This edition Previous edition Change
Companies tracked 21,882 — —
Open roles 696,445 — —
AI/ML roles 20,797 — —
AI/ML share of open roles 3.0% — —
Remote roles, share of open roles 14.2% — —
Median company’s remote share 0.0% — —
Companies with 14+ days of history 648 — —
Open roles vs 30 days earlier +0.8% — —
Roles opened / closed (30 days) 1,879 / 1,792 — —
Median days-to-fill 64.2 — —
Companies accelerating / contracting 7.3% / 13.1% — —

The previous-edition and change columns fill in from the next edition.

Days-to-fill is the median posting lifetime of 1,739 roles that closed in the last 30 days at 336 companies; 53 postings older than a year at closure are excluded as evergreen.

Seniority mix of open roles: Entry 5.6%, Mid 68.7%, Senior 8.9%, Staff/Principal 3.6%, Manager 9.1%, Director 2.4%, Executive 1.7%.

Open roles by function

Function Open roles Share Since previous edition Days-to-fill*
Engineering 132,934 19.1% — 78.5
Operations 82,038 11.8% — 45
Sales 72,092 10.4% — 63
Customer 39,164 5.6% — 70
Clinical 33,667 4.8% — 35
Marketing 25,945 3.7% — 57.5
Data & AI 25,394 3.6% — 66
Finance 17,624 2.5% — 54
People 13,220 1.9% — 52
Product 11,727 1.7% — 85
Design 10,567 1.5% — 50
Legal 6,863 1.0% — 50
Other 225,210 32.3% — 55

* Median days-to-fill among the 648 companies with 14+ days of history; functions with fewer than 3 closures show —.

Industries by 30-day hiring growth

Companies with 14+ days of history and a known industry; a segment needs 5 companies.

Industry Companies Open roles Growth Opened Closed Days-to-fill
Education 8 98 +19.5% 29 13 61
Consumer 34 504 +10.0% 153 107 56
Real Estate and Construction 12 117 +3.5% 32 28 66
Government 7 53 +1.9% 7 6 83.2
Fintech 77 1,656 +1.4% 300 277 68.2
B2B 365 5,864 +1.0% 988 930 69
Industrials 66 1,355 −2.2% 199 230 61.5
Healthcare 77 1,206 −2.3% 169 197 53

Largest net additions of open roles (30 days)

# Company Industry Open roles Net change Growth AI/ML roles Remote Days-to-fill Top functions
1 Aleph Lab Consumer 171 +43 +33.6% 0 (0.0%) 1.8% 66 Sales, Marketing, Legal
2 Fivetran B2B 196 +37 +23.3% 6 (3.1%) 25.0% 64 Engineering, Marketing, Sales
3 Legora B2B 342 +26 +8.2% 6 (1.8%) 0.3% 64 Engineering, Sales, Customer
4 Flexport B2B 212 +20 +10.4% 2 (0.9%) 3.3% 84.5 Operations, Sales, Engineering
5 Orchestra B2B 55 +14 +34.1% 0 (0.0%) 5.5% 39 Other, Sales, Marketing
6 Flex Fintech 37 +13 +54.2% 0 (0.0%) 10.8% 181 Sales, Engineering, Legal
7 Zip B2B 111 +13 +13.3% 3 (2.7%) 96.4% 103 Sales, Engineering, Other
8 Conveo B2B 24 +12 +100.0% 0 (0.0%) 87.5% 2 Marketing, Engineering, Operations
9 Stepful Education 47 +12 +34.3% 0 (0.0%) 68.1% 23 Clinical, Operations, Other
10 Stripe Fintech 777 +12 +1.6% 40 (5.1%) 14.7% 69.5 Sales, Engineering, Product
11 Distro B2B 248 +10 +4.2% 1 (0.4%) 9.3% 24 Other, Customer, Sales
12 LemFi Fintech 31 +10 +47.6% 0 (0.0%) 100.0% 33.5 Marketing, Legal, Finance
13 Replit B2B 38 +10 +35.7% 1 (2.6%) 100.0% 49 Engineering, Operations, Marketing
14 Curri Real Estate and Construction 35 +10 +40.0% 1 (2.9%) 82.9% 37 Sales, Engineering, Customer
15 Prolific B2B 37 +9 +32.1% 11 (29.7%) 32.4% 95 Data & AI, Engineering, Customer

Largest net reductions of open roles (30 days)

# Company Industry Open roles Net change Growth AI/ML roles Remote Days-to-fill Top functions
1 Inversion Space Industrials 55 −34 −38.2% 1 (1.8%) 0.0% 147 Engineering, Operations, Other
2 Clara Healthcare 138 −17 −11.0% 13 (9.4%) 38.4% 86 Sales, Engineering, Data & AI
3 Deepgram B2B 52 −17 −24.6% 15 (28.8%) 86.5% 71 Sales, Data & AI, Engineering
4 Astranis Industrials 170 −15 −8.1% 1 (0.6%) 0.0% 58 Engineering, Operations, Other
5 Vanta B2B 69 −15 −17.9% 6 (8.7%) 92.8% 78 Sales, Engineering, Data & AI
6 Firecrawl B2B 14 −14 −50.0% 2 (14.3%) 78.6% 101 Engineering, Sales, Legal
7 Turing Labs Inc. B2B 31 −13 −29.5% 12 (38.7%) 9.7% 27 Data & AI, Engineering, Finance
8 Axle Fintech 49 −11 −18.3% 2 (4.1%) 14.3% 21 Other, Customer, Data & AI
9 PermitFlow Real Estate and Construction 25 −9 −26.5% 1 (4.0%) 100.0% 66 Operations, Sales, Customer
10 Relativity Space Industrials 397 −9 −2.2% 7 (1.8%) 0.0% 78 Engineering, Operations, Other
11 H1 Healthcare 15 −8 −34.8% 0 (0.0%) 40.0% 66 Sales, Product, Customer
12 Onebrief B2B 32 −8 −20.0% 0 (0.0%) 65.6% 60 Customer, Engineering, Marketing
13 Broccoli AI B2B 21 −7 −25.0% 1 (4.8%) 9.5% 94 Engineering, Sales, Marketing
14 Scale AI B2B 166 −7 −4.0% 45 (27.1%) 0.0% 185 Engineering, Data & AI, Sales
15 Numeral B2B 14 −7 −33.3% 0 (0.0%) 100.0% 132.5 Customer, Engineering, Sales

Fastest-growing companies (30 days)

# Company Industry Open roles Net change Growth AI/ML roles Remote Days-to-fill Top functions
1 Atlas Fintech 8 +6 +300.0% 1 (12.5%) 12.5% — Engineering, Operations, Design
2 Farel B2B 6 +4 +200.0% 0 (0.0%) 66.7% 56 Sales
3 Dex Consumer 8 +5 +166.7% 0 (0.0%) 100.0% — Marketing, Engineering, People
4 Tolmo B2B 11 +6 +120.0% 1 (9.1%) 90.9% — Engineering, Marketing, Data & AI
5 Conveo B2B 24 +12 +100.0% 0 (0.0%) 87.5% 2 Marketing, Engineering, Operations
6 Double B2B 9 +4 +80.0% 0 (0.0%) 100.0% — Engineering, Customer, Sales
7 Cambio Real Estate and Construction 7 +3 +75.0% 2 (28.6%) 100.0% — Product, Sales, Data & AI
8 David AI B2B 22 +9 +69.2% 1 (4.5%) 4.5% 77.5 Engineering, Operations, Sales
9 Pirros B2B 5 +2 +66.7% 0 (0.0%) 20.0% 26 Engineering, Sales, Customer
10 Tendo Consumer 10 +4 +66.7% 0 (0.0%) 100.0% — Clinical, Product, Data & AI
11 River B2B 5 +2 +66.7% 0 (0.0%) 100.0% 60 Engineering, Operations
12 Airbyte B2B 14 +5 +55.6% 0 (0.0%) 92.9% 20 Engineering, Sales, Finance
13 Flex Fintech 37 +13 +54.2% 0 (0.0%) 10.8% 181 Sales, Engineering, Legal
14 LiteLLM B2B 18 +6 +50.0% 3 (16.7%) 16.7% — Engineering, Data & AI, Sales
15 Marble B2B 6 +2 +50.0% 1 (16.7%) 0.0% 163 Other, Engineering, Data & AI

Contracting companies (30 days)

# Company Industry Open roles Net change Growth AI/ML roles Remote Days-to-fill Top functions
1 Reality Defender B2B 0 −5 −100.0% 0 (—) — 26  
2 Flux Fintech 0 −7 −100.0% 0 (—) — 305  
3 Mintlify B2B 5 −10 −66.7% 0 (0.0%) 0.0% 55 Sales, Design, Customer
4 Ready Government 2 −4 −66.7% 0 (0.0%) 50.0% 105.5 Other, Operations
5 Roofr Consumer 3 −5 −62.5% 0 (0.0%) 100.0% 45 Sales, Marketing
6 Praxis B2B 4 −6 −60.0% 0 (0.0%) 0.0% 29 Marketing, Other
7 Hyperbound B2B 4 −5 −55.6% 1 (25.0%) 25.0% 39.5 Sales, Engineering, Data & AI
8 Zerocater B2B 4 −5 −55.6% 0 (0.0%) 0.0% 69 Operations
9 Nango B2B 4 −4 −50.0% 0 (0.0%) 100.0% 37 Engineering, Sales
10 Close B2B 3 −3 −50.0% 0 (0.0%) 100.0% 79 Engineering, Data & AI
11 Firecrawl B2B 14 −14 −50.0% 2 (14.3%) 78.6% 101 Engineering, Sales, Legal
12 Preload B2B 5 −5 −50.0% 0 (0.0%) 0.0% 125 Operations, Engineering, Other
13 Juno Healthcare 6 −6 −50.0% 0 (0.0%) 83.3% 70 Sales, Operations, Finance
14 RevenueCat B2B 10 −9 −47.4% 0 (0.0%) 100.0% 79 Product, Sales, Marketing
15 Bankjoy Fintech 7 −6 −46.2% 0 (0.0%) 100.0% 71.5 Engineering, Product, Sales

Fastest to fill roles

# Company Industry Open roles Net change Growth AI/ML roles Remote Days-to-fill Top functions
1 Conveo B2B 24 +12 +100.0% 0 (0.0%) 87.5% 2 Marketing, Engineering, Operations
2 Blueberry Pediatrics Healthcare 6 −5 −45.5% 0 (0.0%) 100.0% 16 Clinical
3 Axle Fintech 49 −11 −18.3% 2 (4.1%) 14.3% 21 Other, Customer, Data & AI
4 voize B2B 45 +0 +0.0% 6 (13.3%) 97.8% 22 Sales, Engineering, Other
5 Akido Labs Healthcare 34 +8 +30.8% 0 (0.0%) 5.9% 23 Clinical, Marketing, Other
6 Distro B2B 248 +10 +4.2% 1 (0.4%) 9.3% 24 Other, Customer, Sales
7 Reality Defender B2B 0 −5 −100.0% 0 (—) — 26  
8 Turing Labs Inc. B2B 31 −13 −29.5% 12 (38.7%) 9.7% 27 Data & AI, Engineering, Finance
9 Arketa B2B 8 +0 +0.0% 0 (0.0%) 87.5% 27 Customer, Sales, Finance
10 Praxis B2B 4 −6 −60.0% 0 (0.0%) 0.0% 29 Marketing, Other
11 Pronto Consumer 40 +5 +14.3% 1 (2.5%) 0.0% 29 Engineering, Operations, Product
12 Mesh B2B 22 −2 −8.3% 1 (4.5%) 40.9% 29 Engineering, Sales, Legal
13 GOAT Group Consumer 11 −7 −38.9% 0 (0.0%) 18.2% 29 Operations, Sales, Engineering
14 Ashby B2B 76 +5 +7.0% 0 (0.0%) 100.0% 29 Engineering, Customer, Sales
15 Twenty B2B 47 −1 −2.1% 2 (4.3%) 0.0% 36 Engineering, Product, Customer

Heaviest AI/ML hiring (share of open roles)

# Company Industry Open roles AI/ML roles Remote Top functions
1 10x Team — 134 126 (94.0%) 100.0% Data & AI, Sales, Product
2 Reonic — 30 28 (93.3%) 6.7% Data & AI, Product, Sales
3 Meridial — 827 751 (90.8%) 25.3% Data & AI, Other, Operations
4 Provectus — 43 38 (88.4%) 83.7% Data & AI, Product, Other
5 Innodata Inc. — 107 91 (85.0%) 89.7% Data & AI, Engineering, Other
6 Aptura — 40 32 (80.0%) 77.5% Data & AI, Other, Operations
7 Parallel Partners — 10 8 (80.0%) 90.0% Data & AI, Engineering, Product
8 Next Step Systems — 10 8 (80.0%) 80.0% Data & AI, Engineering, Product
9 Ginas Tech Jobs — 10 8 (80.0%) 80.0% Data & AI, Engineering
10 Featherless AI — 17 13 (76.5%) 100.0% Data & AI, Marketing, Operations
11 Inworld — 16 12 (75.0%) 93.8% Data & AI, Sales, Engineering
12 ALAIKA Advisory — 15 11 (73.3%) 0.0% Data & AI, Other, Finance
13 EvolutionIQ — 22 16 (72.7%) 72.7% Data & AI, Engineering, Other
14 Distyl AI — 25 18 (72.0%) 96.0% Data & AI, Engineering, Operations
15 Articul8 — 20 14 (70.0%) 55.0% Data & AI, Engineering, Finance

Most remote-friendly companies

# Company Industry Open roles AI/ML roles Remote Top functions
1 FirstWork B2B 19 1 (5.3%) 100.0% Sales, Engineering, Product
2 Spade Fintech 11 1 (9.1%) 100.0% Sales, Engineering, Product
3 Quindar B2B 15 0 (0.0%) 100.0% Engineering, Operations, Product
4 Resend B2B 13 0 (0.0%) 100.0% Engineering, Sales
5 Abacum B2B 14 0 (0.0%) 100.0% Customer, Sales, Engineering
6 Substack B2B 20 0 (0.0%) 100.0% Marketing, Engineering, Design
7 Recidiviz Government 13 0 (0.0%) 100.0% Data & AI, Marketing, Engineering
8 Quo (fka OpenPhone) B2B 14 1 (7.1%) 100.0% Engineering, Design, Other
9 RevenueCat B2B 10 0 (0.0%) 100.0% Product, Sales, Marketing
10 Hopper B2B 29 9 (31.0%) 100.0% Data & AI, Product, Operations
11 Teleport B2B 25 0 (0.0%) 100.0% Engineering, Sales, Marketing
12 Tendo Consumer 10 0 (0.0%) 100.0% Clinical, Product, Data & AI
13 LemFi Fintech 31 0 (0.0%) 100.0% Marketing, Legal, Finance
14 Nectar Industrials 25 2 (8.0%) 100.0% Engineering, Sales, Marketing
15 Vetcove B2B 28 1 (3.6%) 100.0% Sales, Engineering, Operations

Largest job boards

# Company Industry Open roles AI/ML roles Remote Top functions  
1 Svetness Personal Training — 5,049 0 (0.0%) 0.0% Other  
2 Domino’s — 5,000 0 (0.0%) 0.1% Other, Customer, Operations  
3 CROSSMARK — 5,000 0 (0.0%) 0.0% Marketing, Customer, Product  
4 Sonsoft Inc — 5,000 2 (0.0%) 0.1% Other, Engineering, Customer  
5 Groupement Mousquetaires — 5,000 0 (0.0%) 0.6% Other, Sales, Operations  
6 Hospitality is a work of heart Accor — 5,000 0 (0.0%) 0.3% Other, Customer, Sales
7 Bosch Group — 5,000 187 (3.7%) 1.4% Engineering, Other, Operations  
8 Endeavor IT Solution — 5,000 0 (0.0%) 0.0% Engineering, Other, Marketing  
9 AECOM — 5,000 11 (0.2%) 5.4% Engineering, Other, Operations  
10 Adeeba e Services Pvt. Ltd. — 5,000 0 (0.0%) 0.0% Customer, Sales, People  
11 Dev — 4,727 6 (0.1%) 7.6% Other, Operations, Finance  
12 BoxLunch & Hot Topic — 4,665 0 (0.0%) 0.0% Other, Sales  
13 Canonical_managed_posts — 4,628 0 (0.0%) 1.4% Engineering, Sales, People  
14 SGS — 4,535 3 (0.1%) 3.9% Other, Operations, Sales  
15 TSMG — 4,499 266 (5.9%) 18.5% Operations, Data & AI, Other  

About the numbers

Source: daily reads of the public job boards (Greenhouse, SmartRecruiters, Personio, Ashby, Recruitee and Lever) of 21,882 companies. Every figure is first-party: a role is counted once, from the company’s own board, and a closure is observed the day the posting disappears, not inferred. Job titles are mapped to functions, seniority and the AI/ML flag with one fixed taxonomy, so editions are comparable week to week. Method, definitions and the daily accuracy checks: agilityy-research.github.io/hiring-pulse/methodology. Every edition: agilityy-research.github.io/hiring-pulse. Free to quote under CC BY 4.0 with a link.

Get the data. Yesterday’s signals for every tracked company, one row each, pay per row from $0.01 per company-day: Hiring Signals Feed. Track your own list of companies daily: Hiring Velocity Signals. Check one company now: Company Hiring Lookup. Companies that just raised money: Funded & Hiring Leads. The whole history as monthly files or a Snowflake share: agilityy-research.github.io/hiring-pulse/for-data-teams/. Every way to get it, from a download to an AI assistant: agilityy-research.github.io/hiring-pulse/get-the-data/.